| nikita@optitecheyecare.com |
Leading Manufacturers, Exporters and Wholesaler of Digital Slit Lamp, Microscope Slit Lamp, Slit Lamp Model IS3, Slit Lamp Model Is7 and Slit Lamp, Model- Alpha from Prayagraj.
| Business Type | Manufacturer, Exporter |
| Model Number | IS 7 |
| Input Voltage | 110 V ~ 220 V |
| Microscope Type | Galilean Type |
| Magnification Change | Revolving Drum 5 Steps |
| Total Magnification | 6.3x, 10x, 16x, 25x, 40x |
| Eyepieces | 12.5 |
| Angle between Eyepieces | 130 |
| Pupillary Adjustment | 52 mm – 80 mm |
| Diopter Adjustment | -8D +8D |
| Field of View | Ø36.2mm, Ø22.3mm, Ø14mm, Ø8.9mm, Ø5.7mm |
| Slit Width | 0~14mm continuous (Slit becomes a circle at 14mm) |
| Slit Length | 1~14mm continuous |
| Aperture Diameters | Ø14mm, Ø10mm, Ø5mm, Ø3mm, Ø2mm, Ø1mm, Ø0.2mm |
| Siit Angle | 0~1800 |
| Slit Inclination | 50 , 100 , 150 , 200 |
| Filters | Heat absorbing filter, ND filter, Red Free filter, Cobalt Blue filter, Yellow filter built-in |
| Lamp | 3V LED Module |
| Luminance | >150KLX |
| Input Frequency | 50Hz/60.Hz |
| Power consumption | 90VA |
| Out Voltage | 3V LED, Fixation 5V |
| Dimension (L/W/H) | 770 mm x 470 mm x 570 mm |
| Gross Weight | 23 KG |
| Net Weight | 17 KG |
| Image Sensor | 5.0 M Pixels |
| Photo Resolution | 2592 x 1944 |
| Format | JPEG |
| Video Resolution | 2592 x 1944 |
| Frame of Video | 25fps |
| Video Format | Mp4 H.264 |
| Exposure Mode | Automatic Exposure |
| Transmission Interface | USB 3.0 TYPE - C |
| Business Type | Manufacturer, Exporter |
| Brand Name | OPTITECH EYECARE |
| Condition | New |
| Application | Clinic |
| Model Number | HL9 |
| Feature | Actual View Quality, Contemporary Styling, Good Griping, Power Angle View, Traditional Bushnell,Lightweight, single hand operate, Linkable Eyepieces |
| Type | Binocular Hand-Held Slit Lamp |
| Ideal for | Paediatrics, Veterinary Surgeon, Nursing Home, Carry-out, Private Ophthalmologist |
| Packaging | Packed in Alu-Alloy carrying case, with black and white colors |
| Eyepiece | Convergence binoculars, 13 degree |
| Magnification | 10X & 16X |
| Working Distance | 45mm ~ 78mm |
| Diaopter Compensation | -8 ~ +8D |
| Slit Width | 0.15mm, 0.5mm, 0.8mm, 1.6mm, φ12mm, 1X1mm Block |
| Slit Length | 12mm |
| Slit Angle | Horizontal ± 60 0 |
| Filter | Heat Absorption, Color Temperature Compensation, Red Free, Cobalt Blue |
| Light Source | White LED |
| Maximum Illumination | – ≥ 50000 Lux |
| LED Working Voltage | DC 7.4V, 9500mAh |
| Battery | Li-ion Battery 704V/950mAH, , continuous working time ≥ 3 hours after fully charged. |
| Weight and Volume | 169.5mm x 109.5mm x 228.5 |
| Weight ≤ 700g (with battery) |
| Business Type | Manufacturer, Exporter |
| Brand Name | OPTITECH |
| Magnification | 8x, 12x, 20x |
| Brand | OPTITECH |
| Eye Piece Magnification | 10x |
| Model Name/Number | DS 3 |
| Field of View Diameter | 45mm - 10mm |
| Light Source | 6v 10w halogen lamp continuously adjustable brightness with built in SMPS system |
| Eyepiece magnification | 10x high eye point eyepieces +/-8D compensation of ametropia |
| Width of slit image | In steps of 0.5/3.5/8/14 1-14, continuously adjustable |
| Angle of slit image | +/-90 degree continuous |
| Decentration of slit image | Variable, click stop at 0 degree |
| Swivel range of slit prism image | 180-degree scale for angular difference click stop at 0 degree |
| Angle of incidence | 0 degree horizontal |
| Filters | In disc - blue, green (red free), and diffusing screen, Swing-in-type |
| Free working distance exit | 73 mm |
| Travel of instrument base | Vertical 30mm, x-axis 110mm, y-axis 90mm |
| Business Type | Manufacturer, Exporter |
| Field Of View | Ø36.2mm, Ø22.3mm, Ø14mm, Ø8.9mm, Ø5.7mm |
| Eyepieces | 12.5 |
| Microscope Type | Galilean Type |
| Magnification Change | Revolving Drum 5 Steps |
| Total Magnification | 6.3x, 10x, 16x, 25x, 40x |
| Angle between Eyepieces | 130 |
| Pupillary Adjustment | 52 mm – 80 mm |
| Diopter Adjustment | -8D +8D |
| Business Type | Manufacturer, Exporter |
| Magnification Changer | Turret Rotation |
| Model Name/Number | Alpha (HS Type ) |
| Brand Name | OPTITECH |
| Diopter Adjustment Range | -6D to +6D |
| Working Distance | 100mm |
| Stereo Microscope Type | Galilean |
| Objective Lens Focal Length | 1X, 2X |
| Eye Pieces (Large Optics) | 10X |
| Total Magnification | 10X, 20X (Two Step) |
| Real Field of view | 27,16, 11mm |
| Inter Pupillary Distance | 55 - 75mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.