| nikita@optitecheyecare.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Color Vision Book, Distance Vision Chart Drum, Lea Symbol Chart, Near Vision Book and S Series Acuity Vision Chart from Prayagraj.
| Business Type | Manufacturer, Exporter, Supplier |
| Plates | 38 |
| Test | Ishihara Color Test |
| Use | Color Blindness Screening |
| Ideal For | Eye Clinics, Hospitals, Optometrists, Research |
| Binding | Perfect Binding |
| Surface Finish | Film Lamination |
| Size | A4 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal & Plastic |
| Application | Eye Testing |
| Testing Type | Distance Visual Acuity Testing |
| Optotypes | Clear And Easy-to-read |
| Design | Durable For Daily Clinical Use |
| Performance | Reliable And Consistent Results |
| Operation Mode | Manual |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Durable And Easy-to-clean |
| Testing Type | Pediatric Vision Testing |
| Symbols Included | Apple, House, Circle, Square (LEA Symbols) |
| Design | High-contrast Black & White |
| Target Users | Children And Non-verbal Patients |
| Formats Available | Wall-mounted And Handheld |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Eye Testing,Assessing Clarity In Reading Maps, Checking Readability Of Fine Print |
| Country of Origin | India |
| Type | Vision Aid |
| Color | Colored |
| Automation Grade | Manual |
| Content | Directory, Map, Timetable, Newspaper |
| Material | Paper |
| Business Type | Manufacturer, Exporter, Supplier |
| Models | S20 (20 |
| Display | Full HD |
| Languages | 22 (including Indian & Global) |
| Tests | Snellen, ETDRS, LogMAR, Contrast Sensitivity, And More |
| Input | Remote Or Software-based Control |
| Mounting | Wall/desk Compatible |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.