| nikita@optitecheyecare.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 3 Step Changer Slit Lamp Biomicroscope, 5 Step Changer Slitlamp Biomicroscope, Alpha HS Type Slitlamp Biomicroscope, DS-3 Slitlamp Biomicroscope, DS-5 Slit Lamp Microscope, Hl 9 Portable Slitlamp Biomicroscope, iS3 Slitlamp Biomicroscope and iS7 Slitlamp Biomicroscope from Prayagraj.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Slit Lamp Biomicroscope |
| Magnification | 10x, 16x, 25x |
| Eye Pieces Magnification | 12.5x |
| Slit Width | 0-14mm |
| Slit Rotation | +/-90 Degrees |
| Filters | Cobalt Blue, Heat Absorption, Red Free, Yellow |
| Illumination | Halogen / Optional LED |
| Power Supply | SMPS |
| Compatibility | Applanation Tonometer, Photo Module |
| Optional Accessories | Applanation Tonometer, Motorized Table, 90D Lens, Photo Module |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Slitlamp Biomicroscope |
| Step Changer | 5 Step |
| Magnification | 6x, 10x, 16x, 25x, 40x |
| Eye Pieces Magnification | 12.5x |
| Slit Width | 0-14mm |
| Slit Rotation | +/-90 Degrees |
| Filters | Cobalt Blue, Heat Absorption, Red Free, Yellow |
| Illumination | Halogen / Optional LED |
| Power Supply | SMPS |
| Compatibility | Applanation Tonometer, Photo Module |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Stereo Microscope |
| Magnification Changer | Turret Rotation |
| Working Distance | 100 Mm |
| Objective Lens Focal Length | 1x, 2x |
| Eye Pieces (Large Optics) | 12.5x |
| Total Magnification | 12.5x, 20x |
| Real Field Of View | 27 Mm |
| Inter Pupillary Distance | 55 - 75 Mm |
| Adjustable Inter Pupillary Distance | -6D To +6D |
| Business Type | Manufacturer, Exporter, Supplier |
| Microscope Type | Galilean Type |
| Magnifications | 10x, 16x, 25x |
| Field Of View | 45 Mm, 10 Mm |
| Eyepiece | 2700.12.5x High Eye Point, 8 Mm Eyepieces |
| Magnification | +/-5D Compensation Of Ametropia |
| Slit Width | 14 Mm, Continuously Adjustable |
| Slit Length | 0.6 Mm, 5.8 Mm, 9 Mm, 13.5 Mm |
| Slit Angle | +/-90 Degrees, Continuous Adjustment |
| Slit Decentration | Variable, Click Stop At 0 Degree |
| Swivel Range | 180 Degree Scale For Angular |
| Filters | Blue, Green, Heat Absorbing |
| Free Working Distance | 73 Mm |
| Travel Of Instrument Base | Vertical 30 Mm, X-axis 110 Mm, Y-axis 90 Mm |
| Vertical Travel Of Chin Rest | Bottom Illumination System |
| Illumination System | Bottom Illumination System |
| Business Type | Manufacturer, Exporter, Supplier |
| Magnification Changer | 5-position Rotating Drum |
| Microscope Type | Galilean Microscope |
| Eyepiece Magnification | 12.5× |
| Total Magnifications | 6×,10×,16×,25×,40× |
| Interpupillary Distance | 48 Mm – 82 Mm |
| Diopter Adjustment | ±7D |
| Side Shift | 110 Mm |
| Depth Shift | 115 Mm |
| Aperture Diameters | 14 Mm,10 Mm,5 Mm,3 Mm,2 Mm,1 Mm,0.2 Mm |
| Filters | Heat Absorption,Grey,Red-Free,Cobalt Blue,Built-in Yellow |
| Slit Shape | Circular At 14 Mm Slit Width |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Portable Slitlamp Biomicroscope |
| Color | Black,White |
| Material | Alu-Alloy |
| Packaging | Alu-Alloy Carrying Case |
| Usage | Paediatrics,Veterinary Surgeon,Nursing Home,Private Ophthalmologist |
| Features | Lightweight,Single Hand Operate,Linkable Eyepieces,Upgradeable By Coolpix Camera Or Phone Eyepiece Adapters |
| Compatibility | Iphone,Android Phone |
| Max Upgrade Options | Coolpix Camera Or Phone Eyepiece Adapters |
| Max Usage Scenarios | Paediatrics, Veterinary Surgeon, Nursing Home, Private Ophthalmologist |
| Business Type | Manufacturer, Exporter, Supplier |
| Microscope Type | Galilean Type |
| Magnification Change | Revolving Drum 3 Step |
| Total Magnification | 10x, 16x, 25x |
| Optical Resolution | 2700.N Ip/mm (200 Ip/mm) |
| Eyepieces | 12.5x |
| Angle Between Eyepieces | 10° |
| Pupillary Adjustment | 52mm ~ 80mm |
| Diopter Adjustment | -8D ~ +8D |
| Field Of View | Ø22.3mm, Ø14mm, Ø8.9mm |
| Business Type | Manufacturer, Exporter, Supplier |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.